Monarch "F"Wood list:all measurements in inches, Parts can be ordered separately or as a whole kit.
Sitka Spruce
Online builders manual
| Thickness | Width | Length | Partname |
| 1/4 | 4 1/2 | 53 | Fin spar |
| 1/4 | 4 1/2 | 52 | Rudder spar |
| 1/4 | 3/8 | 350 | Rudder cap strips #1-6, 3/16 channel |
| 1/4 | 1/2 | 50 | Rudder cap stips #7, 3/16 channel |
| 1/4 | 3/8 | 500 | Aileron cap strip ribs 1-8, 3/16 channel |
| 1/4 | 5/8 | 40 | Aileron cap strip rib #9, 3/16 channel |
| 1/4 | 4 | 2 of 125 | Aileron spar |
| 1/4 | 5 | 2 of 75 | Elevator spar |
| 1/4 | 3/8 | 350 | Elevator cap strips ribs 2-5, 3/16 channel |
| 1/4 | 5/8 | 2 of 66 | Elevator cap strips ribs 1&6, 3/16 channel |
| 1/4 | 4 1/2 | 2 of 20 ft 5 inches | rear spar, can be spliced with 12 ' lengths |
| 1/4 | 3/8 | 450 | slotted stiffners for glass ribs, need saw cut down the length of thewidth |
| 1/4 | 4 1/2 | 9 3/4 | Fin spar doubler |
| 1/4 | 4 1/4 | 8 | Rudder spar doubler |
| 1/4 | 3/8 | 2 x 800 | ribs caps for both wings, top and bottom, 3/16 channel |
| 5/32 | 1 3/8 | 2 of 125 | Aileron trailing edge tapered |
| 5/16 | 5/16 | 2 of 60 | square reinforcments rudder spar |
| 5/16 | 5/16 | 2 of 60 | square reinforcements fin spar |
| 3/8 | 1 3/8 | 1of 72 | trailing edge rudder tapered 3/8 to 1/16 |
| 3/8 | 5/8 | 90 feet | Rear spar filler strips |
| 15/32 | 1 3/8 | 2 of 75 | elevator trialing edge tapered 15/16 to 1/16th |
| 1/2 | 1/2 | 2 of 25 | spoiler pan |
| 1/2 | 3/4 | 2 of 25 | spoiler pan |
| thickness | width | length | Misc. wood supplies |
| 1/4 | 1/12 | 6 | Rear spar arrachment blocks made from hardwood plywood |
| 5/16 | 2 1/4 | 6 | Doubler front fitting elevator made from hardwood plywood |
Wood Kit cost:This kit includes all of the above parts Any part can be ordered separately or to any length.
| sizes | cost/ft | total cost |
| 1/4 x 4.5" x 51 ft | $3.55 | 181.05 |
| 1/4 x 3/8 x 138.5ft | $.26 | $36.01 |
| 1/4 x 1/2 x 4.5 ft | $.25 | $1.13 |
| 1/4 x 5/8 x 14.5 ft | $.36 | $5.22 |
| 1/4 x 4 x 21 ft | $3.16 | $66.36 |
| 1/4 x 5 x 12.5 ft | $3.74 | $46.75 |
| 1/4 x 4 1/4 x 1 | $2.69 | $2.69 |
| 5/16 x 1 3/8 x 21 ft | $.95 | $19.95 |
| 5/16x 5/16 x 20 | $.23 | $4.60 |
| 3/8 x 1 3/8 x 6 ft | $1.58 | $9.48 |
| 3/8 x 5/8 x 90 ft | $.76 | $68.40 |
| 1/2 x 1/2 x 4.5ft | ||
| 1/2 x 3/4 x 4.5 ft | ||
| mon-1/4 1/4" x 1 1/2 birch plywood | $1 | $1 |
| mon -5/16 5/16x2 1/4 x 6 | $1 | $1 |
| Total Monarch Wood kit | $436.42 |
The cap strips require a 3/16th" channel on the center of the underside. This is available form us for a surcharge of $.20 per ft.
Back to Monarch Kit Prices